Product Details:
Minimum Order Quantity | 10 Piece |
Finish | Chrome Finish |
Type | H-Shape Handle |
Usage | Door |
Material | Stainless Steel, SUS 202 |
Dia | Length | Satin | Combi |
22 | 200 | 570 | 600 |
22 | 250 | 630 | 675 |
22 | 300 | 690 | 745 |
25 | 250 | 756 | 810 |
25 | 300 | 835 | 900 |
25 | 350 | 915 | 960 |
25 | 400 | 1000 | 1045 |
25 | 450 | 1075 | 1125 |
25 | 500 | 1160 | 1215 |
25 | 550 | 1240 | 1290 |
25 | 600 | 1320 | 1370 |
32 | 450 | 1780 | 1840 |
32 | 600 | 2305 | 2365 |
32 | 750 | 2850 | 2970 |
32 | 900 | 3400 | 3520 |
32 | 1200 | 4500 | 4610 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SUS 202 |
Satin | 930, 990, 1080, 1350 |
Dia | 22 |
Length(mm) | 200, 250, 300, 350 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Design | Standard |
Size | 2.5 mm |
Type | SUS 202 Plate |
Packing | 5 pcs/Box |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SUS 202, Stainless Steel |
Usage | Door |
Type | Door & Window |
Dia | Length | Satin | Combi |
22 | 200 | 680 | 715 |
22 | 250 | 740 | 775 |
22 | 300 | 800 | 840 |
25 | 250 | 985 | 1040 |
25 | 300 | 1060 | 1110 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Chrome Finish |
Material | SS, SUS 202 |
Type | L-Shape Handle |
Dia | Length | Satin | Combi |
22 | 200 | 660 | 690 |
22 | 250 | 720 | 756 |
22 | 300 | 780 | 820 |
25 | 300 | 735 | 985 |
25 | 350 | 1020 | 1075 |
25 | 400 | 1110 | 1165 |
25 | 450 | 1200 | 1260 |
32 | 450 | 1960 | 2090 |
32 | 600 | 2520 | 2650 |
32 | 750 | 3070 | 3230 |
32 | 900 | 3660 | 3790 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel, SUS 202 |
Type | O-Shape Handle |
Usage | Door |
Dia | Length | Satin | Combi |
19 | 200 | 455 | 485 |
19 | 250 | 500 | 530 |
19 | 300 | 550 | 575 |
22 | 200 | 530 | 565 |
22 | 250 | 580 | 620 |
22 | 300 | 645 | 685 |
22 | 350 | 710 | 745 |
22 | 400 | 770 | 810 |
22 | 450 | 830 | 870 |
25 | 300 | 770 | 810 |
25 | 350 | 830 | 870 |
25 | 400 | 900 | 940 |
25 | 450 | 960 | 1020 |
25 | 600 | 1200 | 1260 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel , SUS 202 |
Type | SH-Shape Handle |
Finish | Chrome Finish |
Dia | Length | Satin | Combi |
19 | 250 | 995 | 1050 |
19 | 300 | 1090 | 1140 |
25 | 300 | 1215 | 1275 |
25 | 350 | 1340 | 1405 |
25 | 400 | 1465 | 1525 |
25 | 450 | 1600 | 1655 |
25 | 600 | 1970 | 2030 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 PCS |
Color | SATIN,CROME |
Glass Thickness | 10MM TO 12MM |
Door Weight | UP TO 120 KG |
Brand | KAIZON |
Application | FOR GLASS |
Category | GLASS FITTINGS |
Packaging Size | 10 - 20 Pieces |
Thickness (in mm) | > 3 mm |
Door Weight (Kilogram) | 120KGS |
Material | Stainless Steel |
Material Grade | SUS 304 |
Opening Angle | 90 DEGREE |
Packaging Type | 1 PCS |
Quantity Per Pack | 10 PCS PER PACK |
Screw | WITH SCREW |
Suitable For | Door |
Size/Dimensions | WALL TO GLASS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Finish | Nickel Finish |
Type | HC+Shape Handle |
Usage | Door |
Dia | Length | Combi |
25 | 200 | 1110 |
25 | 250 | 1230 |
25 | 300 | 1360 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Finish | Chrome Finish |
Type | SH-Shape Handle |
Handle Type | Pull Handle |
Material | Stainless Steel, SUS 202 |
Dia | Length | Satin | Combi |
22 | 200 | 720 | 755 |
22 | 250 | 780 | 830 |
22 | 300 | 855 | 890 |
Additional Information:
Product Details:
Material | Brass Cylinder 3 Brass Key |
Finish Type | Stainless Steel |
Single Rod Lock | SUS 304 |
Type | One Side Key Side Knob |
Usage | Shower Door |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SUS 202, Stainless Steel |
Type | SH-Shape Handle |
Usage | Door |
Dia | Length | Satin | Combi |
22 | 250 | 690 | 745 |
22 | 300 | 755 | 810 |
25 | 300 | 885 | 935 |
25 | 450 | 1260 | 1335 |
25 | 600 | 1645 | 1720 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage | Door & Window Handles |
Type | SH-Shape Handle |
Material | Stainless Steel, SUS 202 |
Dia | Length | Combi |
25 | 250 | 940 |
25 | 300 | 1070 |
25 | 350 | 1200 |
25 | 400 | 1335 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Brass Cylinder 3 Brass Key Single Rod Lock SUS 34 |
Type | Wall To Glass Lock |
Usage | Glass Door |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass Cylinder 3 Brass Key |
Finish Type | Satin |
Type | Glass to Glass Lock |